|  |
| | | |
Miscelaneous Stats
|
Registered Users: | 1150 |
Active Authors: | 2 |
Stories Published: | 29 |
Active Topics: | 18 |
Links in Web Links: | 9 |
Subscribed Users: | 40 |
Total forum posts: | 4947 |
Total wanted parts: | 111 |
Total available parts: | 10912 |
Total boneyard items: | 65 |
Browsers
|
MSIE: |   5.687 % (639167) |
FireFox: |   2.582 % (290169) |
Netscape: |   71.57 % (8043238) |
Opera: |   0.249 % (28041) |
Chrome: |   1.862 % (209336) |
Safari: |   1.163 % (130752) |
Konqueror: |   0.003 % (355) |
Lynx: |   0.001 % (127) |
Search Engines: |   9.037 % (1015525) |
Unknown: |   7.836 % (880603)
|
|
|
|
Operating System
|
Windows: |   9.693 % (1089250) |
Linux: |   1.680 % (188873) |
Mac/PPC: |   0.765 % (86025) |
FreeBSD: |   0.001 % (134) |
SunOS: |   0.000 % (44) |
IRIX: |   2.669 % (3) |
BeOS: |   0 % (0) |
OS/2: |   0.000 % (14) |
AIX: |   0 % (0) |
Unknown: |   87.85 % (9872970)
|
|
|
|
Graph |
|
Banner Stats |
Clients 9 | Active Banners 4 | Total Impression 22808328 | Total Clicks 60663 |
|
| | | | |
|  |
|