|  |
| | | |
Miscelaneous Stats
|
Registered Users: | 10 |
Active Authors: | 2 |
Stories Published: | 29 |
Active Topics: | 18 |
Links in Web Links: | 9 |
Subscribed Users: | 40 |
Total forum posts: | 4947 |
Total wanted parts: | 111 |
Total available parts: | 10912 |
Total boneyard items: | 65 |
Browsers
|
MSIE: |   3.408 % (657573) |
FireFox: |   1.885 % (363800) |
Netscape: |   70.13 % (13532047) |
Opera: |   0.170 % (32884) |
Chrome: |   2.038 % (393333) |
Safari: |   9.776 % (1886127) |
Konqueror: |   0.002 % (408) |
Lynx: |   0.000 % (131) |
Search Engines: |   5.820 % (1123029) |
Unknown: |   6.758 % (1303962)
|
|
|
|
Operating System
|
Windows: |   6.529 % (1259821) |
Linux: |   3.017 % (582110) |
Mac/PPC: |   8.022 % (1547882) |
FreeBSD: |   0.000 % (142) |
SunOS: |   0.000 % (47) |
IRIX: |   1.554 % (3) |
BeOS: |   0 % (0) |
OS/2: |   0.000 % (22) |
AIX: |   0 % (0) |
Unknown: |   82.42 % (15903267)
|
|
|
|
Graph |
|
Banner Stats |
Clients 4 | Active Banners 4 | Total Impression 38911150 | Total Clicks 215333 |
|
| | | | |
|  |
|