|  |
| | | |
Miscelaneous Stats
|
Registered Users: | 10 |
Active Authors: | 2 |
Stories Published: | 29 |
Active Topics: | 18 |
Links in Web Links: | 9 |
Subscribed Users: | 40 |
Total forum posts: | 4947 |
Total wanted parts: | 111 |
Total available parts: | 10912 |
Total boneyard items: | 65 |
Browsers
|
MSIE: |   3.970 % (657205) |
FireFox: |   2.170 % (359268) |
Netscape: |   74.81 % (12382279) |
Opera: |   0.195 % (32310) |
Chrome: |   2.188 % (362297) |
Safari: |   2.443 % (404349) |
Konqueror: |   0.002 % (405) |
Lynx: |   0.000 % (131) |
Search Engines: |   6.614 % (1094744) |
Unknown: |   7.599 % (1257842)
|
|
|
|
Operating System
|
Windows: |   7.530 % (1246393) |
Linux: |   3.047 % (504322) |
Mac/PPC: |   0.771 % (127713) |
FreeBSD: |   0.000 % (138) |
SunOS: |   0.000 % (46) |
IRIX: |   1.812 % (3) |
BeOS: |   0 % (0) |
OS/2: |   0.000 % (20) |
AIX: |   0 % (0) |
Unknown: |   88.64 % (14672195)
|
|
|
|
Graph |
|
Banner Stats |
Clients 4 | Active Banners 4 | Total Impression 33426806 | Total Clicks 176986 |
|
| | | | |
|  |
|